
Strong &
Violent Tornadoes
1970 - 2006
|
State F3 - F5 Tornado List |
Total | F3 | F4 | F5 |
| Alabama | x | x | x | x |
| Arkansas | 103 | 90 | 13 | 0 |
| Colorado | x | x | x | x |
| Florida* | x | x | x | x |
| Georgia | x | x | x | x |
| Illinois | x | x | x | x |
| Indiana | x | x | x | x |
| Iowa (1970-2007 update) | 91 | 65 | 25 | 1 |
| Kansas | 116 | 94 | 19 | 3 |
| Kentucky | x | x | x | x |
| Louisiana | x | x | x | x |
| Michigan | x | x | x | x |
| Minnesota | x | x | x | x |
| Mississippi (1970-2007 update) | 93 | 74 | 17 | 2 |
| Missouri (1970-2007 update) | 105 | 84 | 21 | 0 |
| Nebraska (1970-2007 update) | 81 | 69 | 12 | 0 |
| New Mexico | x | x | x | x |
| North Dakota | x | x | x | x |
| Ohio | x | x | x | x |
| Oklahoma | 134 | 103 | 28 | 2 |
| South Dakota | x | x | x | x |
| Tennessee | x | x | x | x |
| Texas | 187 | 157 | 26 | 4 |
| Wisconsin | x | x | x | x |
| Wyoming | x | x | x | x |
| Total 1970 - 2006 |
X - F3-F5 tornado tables still
under construction (last update 2/15/08)
* - Florida's
tornado data will include areas of N/C Florida including the Florida Panhandle