Tornado Alley 1997 - 2007
Strong/Violent Tornado Lists
(Updated : Feb. 16, 2008)

Year Total F3 F4 F5
  2007   31 26 4 1
  2006   33 30 3 0
2005 22 21 1 0
2004 26 20 6 0
2003 39 30 9 0
2002 35 30 5 0
2001 31 24 7 0
2000 24 21 3 0
1999 71 58 12 1
1998 51 43 6 2
1997 29 23 5 1
1997 - 2007 391 325 61 5


Strong & Violent Tornadoes 
(Top 20 States 1997 - 2007)

State Total F3 F4 F5
1) Arkansas 36 30 6 0
2) Texas 34 31 2 1
3) Tennessee 33 27 5 1
4) Missouri 31 23 8 0
5) Kansas 28 20 7 1
6) Oklahoma 27 23 3 1
7) Kentucky 22 21 1 0
8) Mississippi 20 18 2 0
9) Illinois 17 14 3 0
10) Iowa 16 13 3 0
11) Indiana 16 15 1 0
12) Alabama 14 11 2 1
13) South Dakota 13 9 4 0
14) Minnesota 12 10 2 0
15) Nebraska 12 9 3 0
16) Georgia 11 11 0 0
17) Louisiana 10 9 1 0
18) Ohio 9 7 2 0
19) Wisconsin 9 8 1 0
20) North Dakota 7 5 2 0
20) Pennsylvania 7 6 1 0
Total (1997 - 2007) 392 326 61 5

 

Strong & Violent Tornado Outbreaks
(1997 - 2007)

Date States F3 F4 F5 Total
January 21, 1999 Arkansas, Louisiana 11 1 0 12
May 4 - May 5, 2003 Kansas, Missouri, Arkansas, Tennessee 6 5 0 11
May 3, 1999 Oklahoma, Kansas 7 3 1 11
November 10, 2002 Indiana, Ohio, Alabama, Tennessee, Mississippi 9 1 0 10
March 12 - 
March 13, 2006
Missouri, Oklahoma, Arkansas, Illinois 8 1 0 9
April 8, 1999 Iowa, Missouri, Illinois 6 2 0 8
April 16, 1998 Tennessee, Kentucky 7 0 1 8
March 1, 1997 Arkansas, Tennessee 4 3 0 7
November 24, 2001 Arkansas, Mississippi, Alabama, Tennessee 4 3 0 7
April 2, 2006 Arkansas, Missouri, Tennessee, Kentucky 5 1 0 6
May 31, 1998 New York, Pennsylvania 6 0 0 6
May 27, 1997 Texas 3 1 1 5
March 1, 2007 Missouri, Alabama, Georgia 3 2 1 5
March 28, 2007 Texas, Colorado, Kansas 5 0 0 5